<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing D&amp;D maps</title>
	<atom:link href="http://www.dungeonmastering.com/tools-resources/drawing-dd-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dungeonmastering.com/tools-resources/drawing-dd-maps</link>
	<description>The D&#38;D Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cruben</title>
		<link>http://www.dungeonmastering.com/tools-resources/drawing-dd-maps#comment-12868</link>
		<dc:creator>Cruben</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dungeonmastering.com/game-management/drawing-dd-maps#comment-12868</guid>
		<description>I&#039;ve been playing D&amp;D for bout 13 yrs, started when i was a kid. I do all the maps now, and have been for a while. I find that maps are more interesting and fun, for all pcs and the DM, when the time is taken to make a basic layout for each area on either grid paper or by using paint program on computer. Using that layout i can alter anything that needs to be changed. It&#039;s a long process but the games are always changing. I usually use my scale, 1 square per 10ft, as my base layout depending on DM preference the scale can easily be changed to the size of areas in the  game. it&#039;s very rare that at least one pc is not well trained in cartography and if his rolls are rite he/she will get and copy of the base layout.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing D&amp;D for bout 13 yrs, started when i was a kid. I do all the maps now, and have been for a while. I find that maps are more interesting and fun, for all pcs and the DM, when the time is taken to make a basic layout for each area on either grid paper or by using paint program on computer. Using that layout i can alter anything that needs to be changed. It&#8217;s a long process but the games are always changing. I usually use my scale, 1 square per 10ft, as my base layout depending on DM preference the scale can easily be changed to the size of areas in the  game. it&#8217;s very rare that at least one pc is not well trained in cartography and if his rolls are rite he/she will get and copy of the base layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tildesee</title>
		<link>http://www.dungeonmastering.com/tools-resources/drawing-dd-maps#comment-12844</link>
		<dc:creator>Tildesee</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dungeonmastering.com/game-management/drawing-dd-maps#comment-12844</guid>
		<description>So long as PCs either have a mapmaking skill of some kind, or a 50&#039; length if rope, or a 10&#039; pole, I give them accurate dimensions based on their walking speed if they spend 10 minutes. With no equipment or skill, or if it&#039;s rough caves and not constructed dungeons, I don&#039;t give them much other than best guesses.  Then again, I play a lot of OD&amp;D.</description>
		<content:encoded><![CDATA[<p>So long as PCs either have a mapmaking skill of some kind, or a 50&#8242; length if rope, or a 10&#8242; pole, I give them accurate dimensions based on their walking speed if they spend 10 minutes. With no equipment or skill, or if it&#8217;s rough caves and not constructed dungeons, I don&#8217;t give them much other than best guesses.  Then again, I play a lot of OD&amp;D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Probalymyonlypost</title>
		<link>http://www.dungeonmastering.com/tools-resources/drawing-dd-maps#comment-12706</link>
		<dc:creator>Probalymyonlypost</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dungeonmastering.com/game-management/drawing-dd-maps#comment-12706</guid>
		<description>Cartography should actually be a profession, under 3.5 rules (I don&#039;t know anything about 4.0 so... I can&#039;t honestly say about that)
It&#039;s true that you&#039;re making maps, but it&#039;s more of a service.
Just like fast food stores (an odd analogy, perhaps) ... they make food (I use the term &quot;make&quot; lightly) but they&#039;re a service industry, just like auto mechanics and building/construction engineers...
The craft would come into play at the assembly plant (cars) and construction site (buildings)...</description>
		<content:encoded><![CDATA[<p>Cartography should actually be a profession, under 3.5 rules (I don&#8217;t know anything about 4.0 so&#8230; I can&#8217;t honestly say about that)<br />
It&#8217;s true that you&#8217;re making maps, but it&#8217;s more of a service.<br />
Just like fast food stores (an odd analogy, perhaps) &#8230; they make food (I use the term &#8220;make&#8221; lightly) but they&#8217;re a service industry, just like auto mechanics and building/construction engineers&#8230;<br />
The craft would come into play at the assembly plant (cars) and construction site (buildings)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxxon</title>
		<link>http://www.dungeonmastering.com/tools-resources/drawing-dd-maps#comment-12268</link>
		<dc:creator>maxxon</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dungeonmastering.com/game-management/drawing-dd-maps#comment-12268</guid>
		<description>RPGplaneMapMaker RULEZ! it&#039;sfree and easy, and you make awesome maps even if you watched just one videotutorial , thank you Dungeonsitalia</description>
		<content:encoded><![CDATA[<p>RPGplaneMapMaker RULEZ! it&#8217;sfree and easy, and you make awesome maps even if you watched just one videotutorial , thank you Dungeonsitalia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dungeonsitalia</title>
		<link>http://www.dungeonmastering.com/tools-resources/drawing-dd-maps#comment-12242</link>
		<dc:creator>Dungeonsitalia</dc:creator>
		<pubDate>Sun, 12 Dec 2010 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dungeonmastering.com/game-management/drawing-dd-maps#comment-12242</guid>
		<description>I just made RPGplaneMapMaker. it&#039;s free. check it out.

http://www.youtube.com/watch?v=EpAscC3N8o4</description>
		<content:encoded><![CDATA[<p>I just made RPGplaneMapMaker. it&#8217;s free. check it out.</p>
<p><a href="http://www.youtube.com/watch?v=EpAscC3N8o4" rel="nofollow">http://www.youtube.com/watch?v=EpAscC3N8o4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

